<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Banking Interview &#124; Investment Banking Training</title>
	<atom:link href="http://www.bankingorbust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingorbust.com</link>
	<description>Entry Level Investment Banking</description>
	<lastBuildDate>Fri, 18 Nov 2011 04:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge Funds</title>
		<link>http://www.bankingorbust.com/hedge-funds/</link>
		<comments>http://www.bankingorbust.com/hedge-funds/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking Or Bust Content]]></category>

		<guid isPermaLink="false">http://www.bankingorbust.com/?p=603</guid>
		<description><![CDATA[Unlike mutual funds, which are passively managed to track the market, hedge funds are actively managed to beat the market. Hedge funds seek an absolute return, while mutual funds are concerned with a relative return to beat an index (ie. S&#38;P 500). As a result, while a mutual fund tends to do slightly better or [...]]]></description>
		<wfw:commentRss>http://www.bankingorbust.com/hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Investment Banking Interview Questions</title>
		<link>http://www.bankingorbust.com/gettinghiredinterviewpreparationsample_investment_banking_interview_questions-html/</link>
		<comments>http://www.bankingorbust.com/gettinghiredinterviewpreparationsample_investment_banking_interview_questions-html/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking Or Bust Content]]></category>

		<guid isPermaLink="false">http://www.bankingorbust.com/?p=550</guid>
		<description><![CDATA[Generally speaking, investment banking interview questions will fall into two categories: 1. Technical Questions: To determine your aptitude and knowledge of finance, accounting, valuation and the investment banking business. 2. Fit Questions: To determine your fit for the job and the firm. Technical Questions Investment Banking / Corporate Finance / Private Equity What makes a [...]]]></description>
		<wfw:commentRss>http://www.bankingorbust.com/gettinghiredinterviewpreparationsample_investment_banking_interview_questions-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Goldman Sell Clients an Investment Designed to Lose Money?</title>
		<link>http://www.bankingorbust.com/articlesarticle_did_goldman_sell_clients_an_investment_designed_to_lose_money-html/</link>
		<comments>http://www.bankingorbust.com/articlesarticle_did_goldman_sell_clients_an_investment_designed_to_lose_money-html/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking Or Bust Content]]></category>

		<guid isPermaLink="false">http://www.bankingorbust.com/?p=378</guid>
		<description><![CDATA[Overview Goldman Sachs employee and co-defendant, Fabrice Tourre, continues to deny all allegations of wrongdoing made by the US Securities and Exchange Commission (SEC) relating to the sale of the infamous Abacus CDO. Goldman Sachs structured Abacus 2007-AC1, a synthetic CDO product, and sold it to a number of investors, including German bank IKB Deutsche [...]]]></description>
		<wfw:commentRss>http://www.bankingorbust.com/articlesarticle_did_goldman_sell_clients_an_investment_designed_to_lose_money-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Collateralized Debt Obligations (CDOs)</title>
		<link>http://www.bankingorbust.com/understanding-collateralized-debt-obligations-cdos/</link>
		<comments>http://www.bankingorbust.com/understanding-collateralized-debt-obligations-cdos/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking Or Bust Content]]></category>

		<guid isPermaLink="false">http://www.bankingorbust.com/?p=370</guid>
		<description><![CDATA[What are they? Collateralized debt obligations (CDOs) are a type of structured security whose value and payments are derived from a portfolio of fixed-income underlying assets. Before the subprime mortgage crisis, proponents of CDOs claimed that these securities reduced risk through diversification. This is why CDOs made up of poor quality or riskier assets still [...]]]></description>
		<wfw:commentRss>http://www.bankingorbust.com/understanding-collateralized-debt-obligations-cdos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Statement 159</title>
		<link>http://www.bankingorbust.com/accounting-statement-159/</link>
		<comments>http://www.bankingorbust.com/accounting-statement-159/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking Or Bust Content]]></category>

		<guid isPermaLink="false">http://www.bankingorbust.com/?p=363</guid>
		<description><![CDATA[With many of the biggest banks expected to report second quarter earnings over the next two weeks, a significant portion of reported income may be the result of an accounting rule entitled “Statement 159”. Some quick facts about the rule are detailed below. What is it? Also referred to as an accounting “abomination,” Statement 159 [...]]]></description>
		<wfw:commentRss>http://www.bankingorbust.com/accounting-statement-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Doctor Blog: Post #3</title>
		<link>http://www.bankingorbust.com/resume-doctor-blog-post-3/</link>
		<comments>http://www.bankingorbust.com/resume-doctor-blog-post-3/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking Or Bust Content]]></category>

		<guid isPermaLink="false">http://www.bankingorbust.com/?p=358</guid>
		<description><![CDATA[Introduction First of all, thank you to all of you who submitted you resume for review. We read them all and will feature some of them in future posts. If you would like your resume featured in future posts, click below to submit your resume. Submit your resume for a free review Featured Resume And [...]]]></description>
		<wfw:commentRss>http://www.bankingorbust.com/resume-doctor-blog-post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

